
Size Guide
Size Guide
Use this guide to find the perfect fit. If you are between sizes, we recommend choosing the larger size for comfort.
Ring Size (EU & US)
Measure the circumference of your finger in millimeters using a strip of paper or string.
| Circumference (mm) | Diameter (mm) | EU Size | US Size |
|---|---|---|---|
| 50.3 | 16.0 | 50 | 5 |
| 52.2 | 16.6 | 52 | 6 |
| 54.1 | 17.2 | 54 | 7 |
| 56.0 | 17.8 | 56 | 7.5 |
| 58.0 | 18.5 | 58 | 8.5 |
| 60.0 | 19.1 | 60 | 9 |
Bracelet Size (EU & US)
Measure your wrist snugly. Add 1–2 cm (or 0.5–0.75 in) depending on your preferred fit.
| Wrist (cm) | Wrist (in) | EU Size | US Size |
|---|---|---|---|
| 14–15 | 5.5–5.9 | Small | Small |
| 16–17 | 6.3–6.7 | Medium | Medium |
| 18–19 | 7.1–7.5 | Large | Large |
| 20–21 | 7.9–8.3 | Extra Large | Extra Large |
Necklace Length (EU & US)
| Length (cm) | Length (in) | Style |
|---|---|---|
| 40 | 16 | Choker |
| 45 | 18 | Collarbone |
| 50 | 20 | Standard |
| 55–60 | 22–24 | Long |
| 65+ | 26+ | Extra Long |
Earring Size (EU & US)
Earring length is measured from top to bottom.
| Length (cm) | Length (in) | Style |
|---|---|---|
| 0.5–1 | 0.2–0.4 | Stud |
| 1–2 | 0.4–0.8 | Mini Hoop |
| 2–4 | 0.8–1.6 | Hoop / Small Drop |
| 4–6 | 1.6–2.4 | Drop |
| 6+ | 2.4+ | Statement |


